Usage Statistics for www.downloadtheke.de

Summary Period: Last 12 Months
Generated 09-Sep-2010 23:48 CEST

Usage summary for www.downloadtheke.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 1431 1279 755 190 439 129455 0 0 571 2265 3837 4294
Aug 2010 2198 1982 641 195 4437 1922522 0 0 6045 19892 61468 68143
Jul 2010 1956 1749 608 168 4104 1552147 0 0 5235 18863 54237 60642
Jun 2010 2102 1900 613 169 4298 1622793 0 0 5077 18390 57018 63067
May 2010 2141 1939 712 194 4943 1592017 0 0 6041 22084 60121 66400
Apr 2010 2417 2118 762 202 5649 1575947 0 0 6069 22864 63563 72510
Mar 2010 3226 2802 946 255 7107 2340890 0 0 7918 29348 86871 100008
Feb 2010 3427 3000 929 250 6740 2204446 0 0 7010 26020 84003 95978
Jan 2010 3884 3407 868 203 8388 3056791 0 0 6321 26932 105635 120417
Dec 2009 3304 2818 944 161 7355 2493720 0 0 4991 29264 87386 102452
Nov 2009 3241 2702 718 149 7996 1922657 0 0 4477 21568 81084 97235
Oct 2009 3578 2948 733 162 8398 2400976 0 0 5042 22750 91403 110938
Totals 22814360 0 0 64797 260240 836626 962084


Generated by Webalizer Version 2.01