
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 1644 | 1580 | 1306 | 160 | 1470 | 1203771 | 0 | 0 | 2571 | 20902 | 25291 | 26305 |
| Apr 2012 | 1530 | 1452 | 1122 | 167 | 2627 | 1946586 | 0 | 0 | 5034 | 33664 | 43589 | 45915 |
| Mar 2012 | 1184 | 1127 | 842 | 152 | 2957 | 1535185 | 0 | 0 | 4730 | 26112 | 34965 | 36726 |
| Feb 2012 | 1273 | 1213 | 873 | 151 | 3221 | 1488551 | 0 | 0 | 4380 | 25334 | 35203 | 36934 |
| Jan 2012 | 1617 | 1470 | 1146 | 179 | 3696 | 1898767 | 0 | 0 | 5569 | 35554 | 45585 | 50155 |
| Dec 2011 | 1236 | 1181 | 839 | 185 | 3591 | 1530509 | 0 | 0 | 5739 | 26010 | 36611 | 38322 |
| Nov 2011 | 1439 | 1367 | 957 | 192 | 4166 | 1679508 | 0 | 0 | 5783 | 28730 | 41022 | 43185 |
| Oct 2011 | 1060 | 1014 | 726 | 149 | 4104 | 1270267 | 0 | 0 | 4630 | 22508 | 31434 | 32865 |
| Sep 2011 | 864 | 827 | 615 | 126 | 1960 | 725900 | 0 | 0 | 2788 | 13547 | 18206 | 19018 |
| Aug 2011 | 1178 | 1111 | 810 | 174 | 2687 | 1188111 | 0 | 0 | 4716 | 21883 | 29997 | 31823 |
| Jul 2011 | 1256 | 1184 | 819 | 206 | 3499 | 1438227 | 0 | 0 | 6386 | 25396 | 36708 | 38938 |
| Jun 2011 | 1134 | 1067 | 741 | 191 | 2865 | 1249718 | 0 | 0 | 5753 | 22251 | 32014 | 34031 |
| Totals | 17155094 | 0 | 0 | 58079 | 301891 | 410625 | 434217 | |||||
| Generated by Webalizer Version 2.01 |